And the mirrorless market grows and grows (new market share increase in Japan…now 32.5% in June).
The mirrorless camera segment is still growing in Japan and in June only 32.5% of all sold system cameras were mirrorless!
UPDATE: We also post the list of the most sold 20 system camera in Japan between January and June 2010. We have 7 mirrorless cameras that made it into the top 20. The source is BCNranking (click here)
Position | Camera (click on camera name to check price and availability on amazon) |
Market Share(%) |
1 | Nikon D90 | 13.0 |
2 | Canon T2i | 11.5 |
3 | Nikon D5000 | 10.6 |
4 | Nikon D90 | 9.7 |
5 | Nikon D3000 | 7.9 |
6 | Pentax K-x | 6.3 |
7 | Panasonic GF1 | 6.1 |
8 | Olympus E-PL1 | 4.6 |
9 | Canon 7D | 3.5 |
10 | Canon XSi | 3.1 |
11 | Panasonic G1 | 2.7 |
12 | Sony NEX-5 | 2.0 |
13 | Canon 5D MarkII | 1.8 |
14 | Canon 50D | 1.7 |
15 | Sony A550 | 1.5 |
16 | Sony A330 | 1.4 |
17 | Olympus E-P2 | 1.3 |
18 | Panasonic G2 | 1.3 |
19 | Nikon D300s | 1.3 |
20 | Olympus E-P1 | 1.1 |
And in 2010 Olympus and Panasonic manage it to gain market share (and notice the huge drop of Canon!):