Japanese digital camera sales ranking. Look at the E-P1!
Havn’t seen such a good result for Olympus since looooooong time!
Rank | Maker | DSLR Model | Launch Date | Megapixels | Sales Share |
1 | Canon | EOS Kiss X3 (aka Rebel T1i & 500D) | 3/25/2009 | 15.1 | 20.7% |
2 | Olympus | PEN E-P1 | 6/16/2009 | 12.3 | 19.3% |
3 | Nikon | D90 | 8/27/2008 | 12.3 | 8.5% |
4 | Nikon | D5000 | 4/14/2009 | 12.3 | 7.5% |
5 | Canon | EOS Kiss X2 (aka Rebel Xsi 450D) | 1/24/2008 | 12.2 | 6.5% |
6 | Nikon | D40 | 11/16/2006 | 6.1 | 4.4% |
7 | Panasonic | Lumix G1 | 9/12/2008 | 12.1 | 4.0% |
8 | Nikon | D60 | 1/29/2008 | 10.2 | 2.7% |
9 | Canon | EOS 50D | 8/26/2008 | 15.1 | 2.6% |
10 | Pentax | K-7 | 5/20/2009 | 14.6 | 2.5% |
Source: BNC Ranking data for the week of June 29 – July 5