Skip to content

Leica vs MicroFourThirds poll!

Share

With the release of the X1 compact camera Leica has chosen to go its own way by not joining the Olympus-Panasonic MicroFourThirds partnership. Let us know what you think about that!

Select your favorite future Micro Four Thirds lenses (choose a maximum of 10 lenses!)

  • 25mm f/1.2 (4%, 973 Votes)
  • 12mm f/2.0 (Compact) (3%, 772 Votes)
  • 12-50mm, f/2.0 (Video optimized, OIS) (3%, 691 Votes)
  • 12-60mm f/2.8-4.0 (like the Four Thirds Zuiko) (3%, 663 Votes)
  • 12mm f/1.4 (3%, 605 Votes)
  • 14mm f/1.4 (2%, 517 Votes)
  • 17mm f/1.4 (2%, 509 Votes)
  • 50mm f/1.4 (with OIS and Macro) (2%, 503 Votes)
  • 12-75mm f/2.8 (Video optimized, OIS, for $1.000-$1.500) (2%, 500 Votes)
  • 50mm f/1.8 (Pancake) (2%, 477 Votes)
  • 50mm f/2.0 (Macro) (2%, 445 Votes)
  • 50-200mm f/2.8 (Video optimized, OIS) (2%, 439 Votes)
  • 14-50mm f/2.0 (Weather sealed pro lens optimized for video with OIS) (2%, 430 Votes)
  • 12-75mm f/2.8-4.5 (Compact version) (2%, 416 Votes)
  • 50mm f/1.2 (2%, 416 Votes)
  • 40mm f/2.0 (Pancake, Cheap) (2%, 388 Votes)
  • 100-300mm f/2.8 (Video optimized, OIS) (2%, 384 Votes)
  • high quality 1.4x tele-converter (2%, 371 Votes)
  • 20mm f/1.2 (2%, 368 Votes)
  • 7-12mm f/2.5 (2%, 367 Votes)
  • high quality 2x tele-converter (2%, 358 Votes)
  • 90mm f/2.5 (Macro) (2%, 357 Votes)
  • 7mm f/3.5 (Compact, 400$) (1%, 328 Votes)
  • 12-45mm f/2.8 (OIS) (1%, 327 Votes)
  • 300mm f/2.8 (600$) (1%, 321 Votes)
  • 10mm f/2.0 (1%, 319 Votes)
  • 17mm f/2.0 (Pancake) (1%, 312 Votes)
  • 35mm f/1.2 (1%, 308 Votes)
  • 11-44mm f/2.0 (OIS) (1%, 293 Votes)
  • 9mm f/4.0 (Super wide-non fisheye, compact, $400) (1%, 291 Votes)
  • 35-100mm f/2 (Video optimized, OIS) (1%, 279 Votes)
  • 7mm f/2.0 (1%, 274 Votes)
  • 35-100mm f/2.8 (Compact) (1%, 273 Votes)
  • 12-60mm f/4.0 (Compact) (1%, 259 Votes)
  • 14-100mm f/2.8-4.0 (OIS) (1%, 250 Votes)
  • 45mm f/1.2 (1%, 250 Votes)
  • 10-20mm f/2.8 (Video optimized, OIS) (1%, 246 Votes)
  • 40mm f/1.2 (1%, 240 Votes)
  • 150mm f/2.0 (1%, 233 Votes)
  • 100mm f/2.0 (1%, 226 Votes)
  • 12-35mm f/2.8-3.5 (Compact) (1%, 225 Votes)
  • 70mm f/1.4 (OIS) (1%, 221 Votes)
  • 30mm f/1.7 (Pancake) (1%, 211 Votes)
  • 42mm f/1.4 (1%, 210 Votes)
  • 200-600mm (pro lens for sport and wildlife $3.500-$4.500) (1%, 206 Votes)
  • 35mm f/2.0 (Macro) (1%, 205 Votes)
  • 85mm f/2.8 (Pancake) (1%, 204 Votes)
  • 10mm f/4.0 (Tilt/shift) (1%, 203 Votes)
  • 14-45mm f/2.8 ($500) (1%, 200 Votes)
  • 14-35mm f/2 (Video optimized, OIS) (1%, 197 Votes)
  • 30mm f/0.95 (with AF, 1400$) (1%, 196 Votes)
  • 10mm f/4.0 (Compact) (1%, 188 Votes)
  • 45mm f/1.8 (1%, 186 Votes)
  • 12mm f/4.0 (Tilt/shift) (1%, 184 Votes)
  • 14-85mm f/2.8-3.5 (1%, 183 Votes)
  • 85mm f/1.8 (1%, 183 Votes)
  • 100mm f/2.8 (Compact) (1%, 180 Votes)
  • 25mm f/2.0 (leaf shutter to give flash synchronisation to 1/500 or 1/1000 sec) (1%, 178 Votes)
  • 42mm f/1.2 (1%, 168 Votes)
  • 14-75mm (Compact all-around lens) (1%, 162 Votes)
  • 15mm f/1.4 (1%, 160 Votes)
  • 10-20mm f/4 (Compact and cheap) (1%, 159 Votes)
  • 5.5mm (Super Fisheye) (1%, 155 Votes)
  • 70-300mm (with tripod mount) (1%, 149 Votes)
  • 11-22/2.8-3.5 (Compact) (1%, 144 Votes)
  • 9mm f/2.8 (1%, 142 Votes)
  • 400mm f/5.6 (under $1.500) (1%, 139 Votes)
  • 45-100mm f/2.8 (Video optimized, OIS) (1%, 136 Votes)
  • 200mm f/2.8 (1%, 133 Votes)
  • 180mm f/2.8 (Compact) (1%, 131 Votes)
  • 135mm f/2.8 (Compact) (1%, 115 Votes)
  • 18-60mm f/2.5 (Video optimized, OIS) (0%, 113 Votes)
  • 14-35mm f/2.8-3.5 (Compact) (0%, 112 Votes)
  • 58mm f/1.2 (0%, 103 Votes)
  • 1000mm f/5.6 (mirror lens) (0%, 101 Votes)
  • 10-30mm f/2.8 (0%, 100 Votes)
  • 100-400mm f/5.6 ($1.500-$2.000) (0%, 97 Votes)
  • 10-25mm f/2.8 (0%, 90 Votes)
  • 14mm f/2.8 (Zuiko version of the Panasonic lens) (0%, 86 Votes)
  • 15-200mm f/4.5-6.0 (collapsible MSC) (0%, 81 Votes)
  • 20mm f/2.8 (pancake) (0%, 77 Votes)
  • 35-75mm f/2 (Video optimized, OIS) (0%, 73 Votes)
  • 20-60mm f/2.8 (Video optimized, OIS) (0%, 72 Votes)
  • 55mm f/1.4 (0%, 68 Votes)
  • 67mm f/1.8 (0%, 67 Votes)
  • 150mm f/3.5 (0%, 36 Votes)

Total Voters: 4,322

Loading ... Loading ...
Share
Back To Top