(FT5) Full leaked E-M5III specs
Here is the extensive E-M5III specs list andpricing info:
Price | ||
---|---|---|
MSRP | $1199 (body only), $1799 (w/14-150mm lens) | |
Body type | ||
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 6000 x 4000 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 20 megapixels | |
Sensor photo detectors | 22 megapixels | |
Sensor size | Four Thirds (17.4 x 13 mm) | |
Sensor type | CMOS | |
Processor | TruePic VIII | |
Image | ||
ISO | Auto, 200-25600, expands to 64-25600 | |
Boosted ISO (minimum) | 64 | |
White balance presets | 7 | |
Custom white balance | Yes (4 slots) | |
Image stabilization | Sensor-shift | |
Image stabilization notes | 5-axis | |
CIPA image stabilization rating | 6.5 stop(s) | |
Uncompressed format | RAW | |
JPEG quality levels | Superfine, fine, normal, basic | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 121 | |
Lens mount | Micro Four Thirds | |
Focal length multiplier | 2× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 1.37× (0.68× 35mm equiv.) | |
Viewfinder resolution | 2,360,000 | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/8000 sec | |
Maximum shutter speed (electronic) | 1/32000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | No (Compact external flash included) | |
External flash | Yes (via hotshoe) | |
Flash modes | Auto, redeye, fill, off, redeye slow sync, 43r, slow sync, 2nd-curtain slow sync, manual | |
Continuous drive | 30.0 fps | |
Self-timer | Yes (2 or 10 secs, custom) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | |
AE Bracketing | ±5 (2, 3, 5 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC (UHS-II supported) | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
USB charging | Yes | |
HDMI | Yes (micro-HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n + Bluetooth | |
Remote control | Yes (wired and via smartphone) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | BLS-50 lithium-ion battery & charger | |
Battery Life (CIPA) | 310 | |
Weight (inc. batteries) | 414 g (0.91 lb / 14.60 oz) | |
Dimensions | 125 x 85 x 50 mm (4.92 x 3.35 x 1.97″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |