SUMMARY OF THE EVENTS: Few hours ago the Panasonic G2 and Panasonic G10 images and specs have been found on the official Panasonic website. We have taken screenshot of it and you can read specs and see the images inside this post. Anyway it seems that this was just a “work in progress” article. So specs are partially incorrect! This has been confirmed by our sources. The Panasonic website has now been removed. As soon as we can we will give you the correct specs!
Anyway the pictures are REAL!
P.S. Expected announcement on Sunday 9am London time
UPDATE 6: Touchscreen is something you see in most digital backs of medium format cameras
UPDATE 5: One of my best sources has a message for you: “PS: And tell your visitors the Touchscreen is cool ;-)”
UPDATE 4:
(FT5) from our sources ->THE SPECS ARE WRONG IN SOME PARTS!!
UPDATED 3: Panasonic has already compact cameras with touchscreen. The new DMC-FP3 is an example!
UPDATED 2: Panasonic has shown us a work in progress page. Maybe the specs are not 100% correct?
UPDATED – > Source (website now offline): Panasonic
Here the specs Panasonic leaked on their own homepage!
Main Features:
– Both have a 12 megapixel sensor
– They both have a new Touchscreen
– Touch shutter, Touch MF Assist (5x, 10x)
– ISO 100-6.200
– The G2 records in AVCHD 1280 x 720, 60p (sensor output is 30fps)
DMC-G2K | DMC-G10K | |||
See Dealer for Price | See Dealer for Price | |||
Camera Type | Digital Interchangeable Lens Camera | Digital Interchangeable Lens Camera | ||
Camera Effective Pixels | 12.1 Mega Pixels | 12.1 Mega Pixels | ||
Image Sensor | N/A | Type:Live MOS Sensor Total pixels:13.1 Megapixels Color filter:Primary color filter |
||
Image Sensor Size | 17.3 x 13.0 mm (in 4:3 aspect ratio) | 17.3 x 13.0 mm (in 4:3 aspect ratio) | ||
Dust Reduction System | Supersonic wave filter | Supersonic wave filter | ||
Mount | Micro Four Thirds mount | Micro Four Thirds mount | ||
Focus | Type: Contrast AF system / Focus mode:AFS/AFC/MF AF mode:Face detection/AF Tracking/23-area-focusing/1-area-focusing /Touch(1area-focusing in Face detection/AF Tracking/Multi-area-focusing/1area-focusing) |
Type: Contrast AF system / Focus mode:AFS/AFC/MF AF mode:Face detection/AF Tracking/23-area-focusing/1-area-focusing /Touch(1area-focusing in Face detection/AF Tracking/Multi-area-focusing/1area-focusing) |
||
AF detective range | EV 0-18 (F3.5 lens, ISO 100) | EV 0-18 (F3.5 lens, ISO 100) | ||
Focus Others | Touch shutter, Pre AF (Quick AF/Continuous AF), Touch MF Assist (5x, 10x) | Touch shutter, Pre AF (Quick AF/Continuous AF), Touch MF Assist (5x, 10x) | ||
AF/AE Lock | Yes (AF/AE LOCK button or Shutter button halfway pressed in AFs mode) | Yes (AE: AFL/AEL Button or Shutter button halfway pressed) | ||
AF Assist Lamp | Yes | Yes | ||
ISO Sensitivity | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / Intelligent ISO | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / Intelligent ISO | ||
White Balance | Auto/Daylight/Cloudy/Shade/Halogen/Flash/White Set 1,2/Color temperature setting | Auto/Daylight/Cloudy/Shade/Halogen/Flash/White Set 1,2/Color temperature setting | ||
White Balance Adjustment | Blue/Amber Bias Magenta/Green Bias |
Blue/Amber Bias Magenta/Green Bias |
||
Color Temperature Setting | 2500-10000K in 100K | 2500-10000K in 100K | ||
White Balance Bracket | 3 exposures in blue/amber axis or in magenta/green axis | 3 exposures in blue/amber axis or in magenta/green axis | ||
Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | ||
Exposure Compensation | 1/3 EV Step, ± 3 EV | 1/3 EV Step, ± 3 EV | ||
Auto Bracketing (AE) | 3,5,7 frame, in 1/3 or 2/3 EV Step, ±2 EV | 3,5,7 frame, in 1/3 or 2/3 EV Step, ±2 EV | ||
Light Metering System | 144-zone multi-pattern sensing system | 144-zone multi-pattern sensing system | ||
Light Metering | Intelligent Multiple / Center-weighted / Spot | Intelligent Multiple / Center-weighted / Spot | ||
Metering Range | EV 0-18 (F2.0 lens, ISO 100) | EV 0-18 (F2.0 lens, ISO 100) | ||
Still Image Scene Mode | N/A | Portrait(Normal/SoftSkin/Out-Indoor/Creative)/Scenery(Norm./Nature/Arch./Creative)/Sports(Norm./Out-Indoor/Creative)/Closeup(Flower/Food/Object/Creative)/NightPort.(NightPort./NightScene./Illum./Creative)/SCN(Sunset/Party/Baby1/2/Pet/Periph.Defocus) | ||
Movie Scene Mode | N/A | Portrait (Normal/Soft Skin) / Scenery (Normal/Nature/Architecture/Creative) / Sports (Normal/Outdoor/Indoor/Creative) / Close-up (Flower/Food/Objects/Creative) / Low-light / SCN (Sunset/Party/Portrait) | ||
Shutter Speed/Shutter System | Type:Focal-plane shutter Shutter speed:Still Images: 1/4000 ~ 60 and Bulb (up to approx. 4minutes) |
Type: Focal-plane shutter, Speed: 1/4000 ~ 60 and Bulb (up to approx. 4 minutes) | ||
Self Timer | 2 seconds / 10 seconds / 10 seconds / 3 images | 2 seconds / 10 seconds / 10 seconds / 3 images | ||
Recording Format | N/A | Still Image: JPEG (DCF, Exif 2.21), RAW, DPOF compatible Still Image with Audio: JPEG (DCF, Exif 2.21) + QuickTime Motion Image: AVCHD Lite / QuickTime Motion JPEG Motion Image: QuickTime Motion JPEG |
||
Image Quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard | RAW, RAW+Fine, RAW+Standard, Fine, Standard | ||
Color Space | sRGB, Adobe RGB | sRGB, Adobe RGB | ||
4:3 Aspect Ratio (Still Image) | 4000 x 3000(L), 2816 x 2112(M), 2048 x 1536(S) | 4000 x 3000(L), 2816 x 2112(M), 2048 x 1536(S) | ||
3:2 Aspect Ratio (Still Image) | 4000 x 2672(L) / 2816 x 1880 (M) / 2048 x 1360 (S) | 4000 x 2672(L) / 2816 x 1880 (M) / 2048 x 1360 (S) | ||
16:9 Aspect Ratio (Still Image) | 4000 x 2248 (L) / 2816 x 1584 (M) / 1920 x 1080 (S) | 4000 x 2248 (L) / 2816 x 1584 (M) / 1920 x 1080 (S) | ||
1:1 Aspect Ratio (Still Image) | 2992 x 2992(L), 2112 x 2112(M), 1504 x 1504(S) | 2992 x 2992(L), 2112 x 2112(M), 1504 x 1504(S) | ||
Motion Picture Recording 4:3 | VGA: 640 x 480 pixels, 30fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) |
N/A | ||
Motion Picture Recording 16:9 | WVGA: 848 x 480 pixels, 30 fps (Motion JPEG) | N/A | ||
Motion Picture Recording HD Movie | 1280×720 pixels 30fps (Motion JPEG) | N/A | ||
Auto eye sensor | Yes | No | ||
Motion Image (4:3 Aspect Ratio) | N/A | VGA: 640 x 480 pixels, 30fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) |
||
Motion Image (16:9 Aspect Ratio) | N/A | WVGA : 848 x 480, 30fps | ||
Motion Image (HD Movie) | N/A | 1280 x 720, 30fps | ||
Motion Image (AVCHD Lite) | NTSC: [HD] 1280 x 720, 60p (sensor output is 30fps)(SH: 17Mbps, H: 13Mbps, L: 9Mbps) | N/A | ||
Aspect Ratio | N/A | 4:3, 3:2, 16:9, 1:1 | ||
Protection/Erase | Protection: Single / Multi or Cancel Erase: Single / Multi / All / Except FAVORITE |
Protection: Single / Multi or Cancel Erase: Single / Multi / All / Except FAVORITE |
||
Flash Synchronization | 1st. Curtain Sync. , 2nd Curtain Sync. | 1st. Curtain Sync. , 2nd Curtain Sync. | ||
Viewfinder | N/A | Live View Finder(202,000 dots equivalent) Magnification: Approx. 1.04x / 0.52x (35mm camera equivalent) with 50mm lens at infinity; -1.0 m-1 Field of view: approx. 100% Eye point: approx. 17.5mm Diopiter Adjust: -4.0 ~ +4.0 [m-1] |
||
LCD Monitor | Type:Low temperature Polycrystalline TFT LCD with Touch panel Monitor size:Free-angle 3.0inch / 3:2 Aspect / Wide viewing angle Pixels:460K dots Field of view:Approx.100% Monitor Adjust.:Brightness(7 levels),Color (7 levels) |
Type:Low temperature Polycrystalline TFT LCD with Touch panel Monitor size:Free-angle 3.0inch / 3:2 Aspect / Wide viewing angle Pixels:460K dots Field of view:Approx.100% Monitor Adjust.:Brightness(7 levels),Color (7 levels) |
||
LCD mode | Off / Auto Power LCD / Power LCD | Off / Auto Power LCD / Power LCD | ||
Live View | Digital Zoom: 2x, 4x Extra Optical Zoom: Max.2x (Not effective with L size recording. Magnification ratio depends on the recording pixels and aspect ratio.) Other Functions: Guide Lines (3 patterns), Real-time Histogram |
Digital Zoom: 2x, 4x Extra Optical Zoom: Max.2x (Not effective with L size recording. Magnification ratio depends on the recording pixels and aspect ratio.) Other Functions: Guide Lines (3 patterns), Real-time Histogram |
||
Film Mode | Color: Standard / Dynamic / Nature / Smooth / Nostalgic / Vibrant Black and white: Standard / Dynamic / Smooth Others: My Film1 / My Film2 / Multi Film |
Color: Standard / Dynamic / Nature / Smooth / Nostalgic / Vibrant Black and white: Standard / Dynamic / Smooth Others: My Film1 / My Film2 / Multi Film |
||
Playback Mode | Normal playback 30-thumbnail display, 12-thumbnail display, Calendar display Zoomed playback (16x Max.) Slide show Playback Mode (Normal/Picture/AVCHD Lite/Motion JPEG/Category/Favorite), Face recognition Edit | Normal playback 30-thumbnail display, 12-thumbnail display, Calendar display Zoomed playback (16x Max.) Slide show Playback Mode (Normal/Picture/AVCHD Lite/Motion JPEG/Category/Favorite), Face recognition Edit | ||
OSD Language | English, French, Spanish, Portuguese | English, Spanish | ||
Recording Media | N/A | SD memory card, SDHC memory card, SDXC memory card | ||
Microphone | Monaural, Wind-cut: Off / Low / Standard / High | Monaural, Wind-cut: Off / Low / Standard / High | ||
Speaker | Yes | Yes | ||
HDMI Output | N/A | miniHDMI TypeC Video: Auto / 1080i / 720p / 480p (576p in PAL system) Audio: Dolby® Digital Creator |
||
Direct Print | PictBridge compatible (Print size, Layout, Date setting is selectable) | PictBridge compatible (Print size, Layout, Date setting is selectable) | ||
Power Supply | N/A | ID-Security Li-ion Battery Pack (7.2V, 1250mAh) (Included) Battery Charger/AC Adapter (Input: 110-240V AC, DC Cable is required) |
||
Battery Life 6 | N/A | CIPA standard:Approx. 380 images (LCD), Approx. 410 images (LVF) with H-FS014042 Approx. 350 images (LCD), Approx. 380 images (LVF) with H-FS045200 |
||
Operating Humidity | 10% to 80% | 10% to 80% | ||
Operating Temperature | 32°F to 104°F (0°C to 40°C) | 32°F to 104°F (0°C to 40°C) | ||
Flash Output Adjustment | 1/3EV Step ±2EV | 1/3EV Step ±2EV | ||
Included Software | PHOTOfunSTUDIO 5.0 HD Edition SILKYPIX® Developer Studio 3.1 SE QuickTime™ USB Driver |
PHOTOfunSTUDIO 5.0 HD Edition SILKYPIX® Developer Studio 3.1 SE QuickTime™ USB Driver |
||
Standard Accessories | Battery Charger / AC Adaptor, Battery Pack, Body Cap,AV Cable, USB Connection Cable, AC Cable, Shoulder Strap, Stylus pen, CD-ROM | Battery Charger / AC Adaptor, Battery Pack, Body Cap,AV Cable, USB Connection Cable, AC Cable, Shoulder Strap, Stylus pen, CD-ROM | ||
Remote Control | Remote control with bulb function by DMW-RSL1 (Optional) | Remote control with bulb function by DMW-RSL1 (Optional) | ||
Continuous recordable time (Motion images) | AVCHD Lite with picture quality set to [SH]: Approx. 180 min with H-FS014042 / Approx. 160 min with H-FS045200 Motion JPEG with picture quality set to [HD]: Approx. 180 min with H-FS014042 / Approx. 160 min with H-FS045200 |
N/A | ||
My Color Mode | (Still image & Movie)Expressive/Retro/Pure/Elegant/Monochrome/Dynamic Art/Silhouette/Custom(Color/Brightness/Saturation/ adjustable) | (Still Image only) Expressive/Retro/Pure/Elegant/Monochrome/Dynamic Art/Silhouette/Custom(Color/Brightness/Saturation/ adjustable) | ||
Burst Speed | N/A | H: 3.2 frames/sec, M: 2.6 frames/sec (with Live View), L: 2 frames/sec (with Live View) | ||
Dimensions (W x H x D) | 124 x 83.6 x 74mm / 4.88 x 3.29 x 2.91 in (excluding protrusions) | 124 x 83.6 x 74mm / 4.88 x 3.29 x 2.91 in (excluding protrusions) | ||
Weight | Approx. 593g / 20.92 oz ?SD card, Battery, 14-42mm lens included) Approx. 810g / 28.57 oz ?SD card, Battery, 45-200mm lens included) Approx. 371g / 13.09 oz ?Body only |
Approx. 558g / 19.68 oz (SD card, Battery, 14-42mm lens included) Approx. 775g / 27.33 oz (SD card, Battery, 45-200mm lens included) Approx. 336g / 11.85 oz (Body only) |
||
Built-in-Flash | N/A | Type:TTL Built-in-Flash, GN11 equivalent (ISO 100-m), Built-in Pop-up Flash mode:Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction,Slow Sync., Slow Sync/Red-eye Reduction, Forced Off Synchronization speed:Less than 1/160 second |
||
BURST SHOOTING: Number of recordable images | N/A | 7 images (when there are RAW files with the particular speed) Unlimited consecutive shooting (when there are no RAW files) (depending on memory card size, battery power, picture size, and compression) |
||
Hot shoe | TTL Auto with FL220/FL360/FL500(Optional) | TTL Auto with FL220/FL360/FL500(Optional) | ||
USB | USB 2.0 High Speed | USB 2.0 High Speed | ||
Audio video output | Monaural Type, NTSC | Monaural Type, NTSC | ||
Remote / External microphone input | ø2.5mm. stereo mini jack | ø2.5mm. stereo mini jack | ||
Dimensions (H x W x D) |
N/A | N/A | ||
Weight | N/A | N/A |