Japanese Top 3 brand for the year 2009!
BCNranking just published the market shares grouped by brand!
——-
Japanese Market share for compact cameras (non interchangeable lenses)
1 place (share) | 2nd (share) | 3rd (Shared) | |
---|---|---|---|
2009 | Canon (19.6%) | Casio (18.6%) | Panasonic (14.6%) |
2008 | Canon (18.3%) | Casio (15.4%) | Panasonic (15.2%) |
2007 | Canon (19.8%) | Panasonic (16.1%) | Sony (14.1%) |
2006 | Canon (21.0%) | Casio (16.3%) | Sony (15.2%) |
2005 | Canon (18.5%) | Casio (14.7%) | Panasonic (12.7%) |
——-
Japanese Market share for cameras with interchangeable lenses
1 place (share) | 2nd (share) | 3rd (Shared) | |
---|---|---|---|
2009 | Canon (39.1%) | Nikon (31.3%) | Panasonic (8.7%) |
2008 | Canon (40.1%) | Nikon (39.9%) | Sony (9.2%) |
2007 | Nikon (43.8%) | Canon (40.0%) | Pentax (5.8%) |
2006 | Canon (44.6%) | Nikon (33.6%) | Pentax (9.2%) |
2005 | Canon (52.1%) | Nikon (29.3%) | Pentax (7.3%) |
Thanks to MicroFourThirds Panasonic gained the third place! It is also interesting to see how much Nikon lost. I didn’t expect that.