In March 2010 MicroFourThirds has been able to expand the japanese DSLR sales share and now crossed the 20% barrier! One year ago when only the Panasonic G1
I don’t know if Panasonic and Olympus really expected to have such a huge success when they started the MicroFourThirds “project”.
Click on the product name to jump on the amazon product page:
Order | Manufacturer | Series model | Sales Share (%) |
---|---|---|---|
1 | Canon | Canon T2i | 12.5 |
2 | Canon | Canon T1i | 11.6 |
3 | Nikon | D90 | 11.4 |
4 | Nikon | D5000 | 10.1 |
5 | Panasonic | LUMIX GF1 | 7.8 |
6 | Nikon | D3000 | 7.1 |
7 | Olympus | OLYMPUS E-PL1 | 6.9 |
8 | HOYA | PENTAX Kx | 6.5 |
9 | Canon | EOS 7D | 4.4 |
10 | Canon | Canon Xsi | 3.4 |
Source: BCNranking